2026/27 tax year, United Kingdom rates as published

Take Home Pay After Tax Calculator for United Kingdom, 2026/27

The United Kingdom taxes pay through two deductions on every payslip: Income Tax, charged on what is left after the Personal Allowance, and Class 1 National Insurance, charged on earnings above the primary threshold. Every figure below applies the 2026/27 rates exactly as GOV.UK publishes them, quoted with the date they were read, to the salaries people actually search for, and the calculator runs the same rules with a pension contribution or a student loan added if you have one.

salaries worked out for United Kingdom
99
take-home on £40,000 a year
£32,319.60
tax year, rates as published
2026/27

United Kingdom take-home pay calculator, 2026/27

Take-home / Year
£32,319.60
Take-home / Month
£2,693.30
Take-home / Week
£621.53
Deducted overall
19.2%
Where the money goes
DeductionA yearA month
Salary before deductions£40,000£3,333.33
Income Tax−£5,486.00−£457.17
National Insurance−£2,194.40−£182.87
Take-home pay£32,319.60£2,693.30

At this salary the next pound earned loses 28% to deductions.

The calculator applies the 2026/27 United Kingdom rates listed under Sources below, exactly as the figure pages on this site do. It states rates and applies them; it does not advise.

Every United Kingdom salary in the index, after tax, 2026/27

Salary Take-home a year A month Deducted
1500 after tax £16,479.60 £1,373.30 8.45%
1600 after tax £17,343.60 £1,445.30 9.67%
1800 a month after tax £19,071.60 £1,589.30 11.71%
1900 after tax £19,935.60 £1,661.30 12.56%
2100 after tax £21,663.60 £1,805.30 14.03%
2300 after tax £23,391.60 £1,949.30 15.25%
2700 after tax £26,847.60 £2,237.30 17.14%
3500 after tax £33,759.60 £2,813.30 19.62%
4000 after tax £38,079.60 £3,173.30 20.67%
12500 after tax £12,500 £1,041.67 0%
16000 after tax uk £15,039.60 £1,253.30 6%
18000 after tax £16,479.60 £1,373.30 8.45%
19000 after tax £17,199.60 £1,433.30 9.48%
19200 after tax £17,343.60 £1,445.30 9.67%
19500 after tax £17,559.60 £1,463.30 9.95%
20000 after tax £17,919.60 £1,493.30 10.4%
20800 after tax £18,495.60 £1,541.30 11.08%
21000 after tax £18,639.60 £1,553.30 11.24%
21500 after tax £18,999.60 £1,583.30 11.63%
21600 after tax £19,071.60 £1,589.30 11.71%
22000 after tax £19,359.60 £1,613.30 12%
22500 after tax £19,719.60 £1,643.30 12.36%
23000 after tax £20,079.60 £1,673.30 12.7%
24000 after tax £20,799.60 £1,733.30 13.34%
24500 after tax £21,159.60 £1,763.30 13.63%
25000 after tax £21,519.60 £1,793.30 13.92%
25500 after tax £21,879.60 £1,823.30 14.2%
26000 after tax £22,239.60 £1,853.30 14.46%
26400 after tax £22,527.60 £1,877.30 14.67%
26500 after tax £22,599.60 £1,883.30 14.72%
27000 after tax £22,959.60 £1,913.30 14.96%
27500 after tax £23,319.60 £1,943.30 15.2%
28000 after tax £23,679.60 £1,973.30 15.43%
28500 after tax £24,039.60 £2,003.30 15.65%
28800 after tax £24,255.60 £2,021.30 15.78%
29000 after tax £24,399.60 £2,033.30 15.86%
29500 after tax £24,759.60 £2,063.30 16.07%
30k after tax £25,119.60 £2,093.30 16.27%
31000 after tax £25,839.60 £2,153.30 16.65%
31500 after tax £26,199.60 £2,183.30 16.83%
32000 after tax £26,559.60 £2,213.30 17%
32500 after tax £26,919.60 £2,243.30 17.17%
33000 after tax £27,279.60 £2,273.30 17.33%
33500 after tax £27,639.60 £2,303.30 17.49%
34000 after tax £27,999.60 £2,333.30 17.65%
34500 after tax £28,359.60 £2,363.30 17.8%
35k after tax £28,719.60 £2,393.30 17.94%
35500 after tax £29,079.60 £2,423.30 18.09%
36000 after tax £29,439.60 £2,453.30 18.22%
37000 after tax £30,159.60 £2,513.30 18.49%
37500 after tax £30,519.60 £2,543.30 18.61%
38000 after tax uk £30,879.60 £2,573.30 18.74%
38500 after tax £31,239.60 £2,603.30 18.86%
39000 after tax £31,599.60 £2,633.30 18.98%
40k after tax £32,319.60 £2,693.30 19.2%
41000 after tax £33,039.60 £2,753.30 19.42%
42k after tax £33,759.60 £2,813.30 19.62%
42500 after tax £34,119.60 £2,843.30 19.72%
43000 after tax £34,479.60 £2,873.30 19.81%
44k after tax £35,199.60 £2,933.30 20%
45k after tax £35,919.60 £2,993.30 20.18%
46000 after tax £36,639.60 £3,053.30 20.35%
47000 after tax £37,359.60 £3,113.30 20.51%
48000 after tax £38,079.60 £3,173.30 20.67%
49000 after tax £38,799.60 £3,233.30 20.82%
50k after tax £39,519.60 £3,293.30 20.96%
51k after tax £40,137.40 £3,344.78 21.3%
52000 after tax £40,717.40 £3,393.12 21.7%
53k after tax £41,297.40 £3,441.45 22.08%
54k after tax £41,877.40 £3,489.78 22.45%
55k after tax uk £42,457.40 £3,538.12 22.8%
57000 after tax uk £43,617.40 £3,634.78 23.48%
58000 after tax £44,197.40 £3,683.12 23.8%
60000 after tax £45,357.40 £3,779.78 24.4%
61000 after tax £45,937.40 £3,828.12 24.69%
62000 after tax uk £46,517.40 £3,876.45 24.97%
63000 after tax £47,097.40 £3,924.78 25.24%
65k after tax uk £48,257.40 £4,021.45 25.76%
66k after tax £48,837.40 £4,069.78 26%
67k after tax £49,417.40 £4,118.12 26.24%
70k after tax uk £51,157.40 £4,263.12 26.92%
72000 after tax £52,317.40 £4,359.78 27.34%
75000 after tax uk £54,057.40 £4,504.78 27.92%
77k after tax uk £55,217.40 £4,601.45 28.29%
80k after tax uk £56,957.40 £4,746.45 28.8%
85k after tax uk £59,857.40 £4,988.12 29.58%
90k after tax uk £62,757.40 £5,229.78 30.27%
95k after tax £65,657.40 £5,471.45 30.89%
100k after tax uk £68,557.40 £5,713.12 31.44%
110k after tax uk £72,357.40 £6,029.78 34.22%
120k after tax uk £76,157.40 £6,346.45 36.54%
125k after tax uk £78,057.40 £6,504.78 37.55%
130k after tax £80,686.40 £6,723.87 37.93%
150k after tax uk £91,286.40 £7,607.20 39.14%
160k after tax £96,586.40 £8,048.87 39.63%
170k after tax £101,886.40 £8,490.53 40.07%
180000 after tax £107,186.40 £8,932.20 40.45%
200k after tax uk £117,786.40 £9,815.53 41.11%
250000 after tax £144,286.40 £12,023.87 42.29%

Each row is its own page with the deductions line by line. Figures assume the standard allowance, no pension, no student loan and no benefits in kind; the calculator above takes those.

How UK take-home pay is worked out in 2026/27

Income Tax uses the standard Personal Allowance of £12,570 and three bands above it: 20% on the first £37,700 of taxable income, 40% up to £125,140, and 45% beyond. Above £100,000 the allowance is withdrawn at £1 for every £2, which is why the marginal rate between £100,000 and £125,140 reads 60% before National Insurance and 62% with it.

Employee National Insurance at category A is 8% between the primary threshold and the upper earnings limit and 2% above it. It is assessed per pay period on a real payslip, so a monthly-paid employee's annual total can differ from the annual figures here by pennies; the thresholds used are HMRC's published annual figures.

A four-figure search such as "2000 after tax" is read as a monthly gross, because an annual salary under £10,000 sits below the allowance and nobody searches it; those pages say so and work the annual equivalent. Scotland sets its own Income Tax bands and is worked out separately; the allowance, National Insurance and student loan rules are UK-wide.

Common questions

Does this page include Scottish rates?
No. Scotland's six Income Tax bands are computed on the Scotland page; this page uses the England, Wales and Northern Ireland bands from GOV.UK.
Are pension contributions and student loans included?
Not in the headline figures. The calculator on this page takes a pension percentage and a student loan plan, and every figure page states the no-adjustment case with its assumptions listed.
Which tax year do the figures use?
2026/27, from 6 April 2026 to 5 April 2027, as stated on GOV.UK's current rates page on the retrieval date shown beside each source.

What the figures assume

Sources

Every rate and threshold used on this page was read on the official page linked below and quoted verbatim on 2026-09-03; the first quote from each source is shown. A figure the page no longer carries fails the build.

Cite or embed this figure

£40,000 a year in the United Kingdom takes home £32,319.60 in 2026/27, or £2,693.30 a month, after statutory deductions (Take-Home Compass Take-Home Index).

Cite as: "Take-Home Compass Take-Home Index: United Kingdom", updated 2026-09-03, https://takehomecompass.com/take-home/united-kingdom/.

Embed this figure (plain HTML, no scripts)
take-home pay after statutory deductions · United Kingdom, £40,000 a year · 2026/27

£32,319.60

statutory deductions applied2

Source: Take-Home Compass Take-Home Index

Download the United Kingdom take-home table (CSV), free to reuse with citation.

Ask about your payslipWork out a different salary